PRIORITAT - Vivienda emergente de la segunda revolución digital
dc.contributor.advisor | Roman Vargas, Juan Carlos | |
dc.contributor.author | Barajas Romero, Jose Ricardo | |
dc.contributor.author | Fautoque Morera, Daniel Alejandro | |
dc.contributor.subjectmatterexpert | Roman, Juan Carlos | |
dc.creator.degree | Arquitecto(a) | spa |
dc.date.accessioned | 2019-12-13T23:03:10Z | |
dc.date.available | 2019-12-13T23:03:10Z | |
dc.date.issued | 2019 | |
dc.description | El uso de nuevas tecnologías de modelación paramétrica y fabricación digital permiten ejecutar elementos sofisticados y funcionales El desarrollo tecnológico nos ha dado un avance en recursos para poder generarlo en un contexto en el cual se plantea un módulo de construcciones livianas que sirvan como un módulo emergente para así llegar a los distintos territorios donde se es requerido para la población afectada por las situaciones de desplazamiento tales como el conflicto armado pos-conflicto y desastres naturales Utilizando los datos a evaluar se puede ver como el diseño paramétrico da unas pautas que establecen unas ventajas sobre el diseño tradicional el cual es algo metódico y conservador con estos procesos digitales se puede trabajar a libre imaginación y exploración de diversos sistemas que se pueden crear a través de una idea generada que proyecta innovación en el campo de la construcción Este desarrollo es posible por medio de la programación BIM (Building Information Modeling) un sistema de información precisa para generar esquemas de diseño en base a algoritmos y geometría generando estos esquemas, se crean nuevas ideas de pensamiento, plasmando así un criterio estructural y social aplicado a la construcción de modelos experimentales en el campo de la arquitectura. | spa |
dc.description.abstract | The use of new technologies of parametric modeling and digital fabrication allow executing sophisticated and functional elements. The technological development has given us an advance in resources to be able to generate it in a context, in which a module of lightweight constructions is proposed that serve as an emerging module, in order to reach the different territories where it is required for the affected population for situations of displacement such as armed conflict, post-conflict and natural disasters. Using the data to evaluate we can see how the parametric design gives us some guidelines and establishes some advantages over the traditional design, which is a bit methodical and conservative with this we can work with free imagination and exploration of different systems, which can be created through a generated idea that makes an innovation in this field This is possible through the programming BIM (Building Information Modeling), an accurate information system to generate design schemes based on algorithms and geometry generating these schemes, new ideas of thought are created, thus reflecting a structural and social criterion applied to the construction of experimental models in the field of architecture In the way a project is developed that integrates faculties of digital design, arts and crafts, where an iconic element functions as an emerging model. | spa |
dc.identifier.uri | http://hdl.handle.net/11396/5612 | |
dc.language.iso | spa | |
dc.publisher | Universidad La Gran Colombia | spa |
dc.publisher.branch | Bogotá | spa |
dc.publisher.department | Arquitectura | spa |
dc.publisher.program | Arquitectura | spa |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Vivienda Emergente | spa |
dc.subject | Diseño parametrico | spa |
dc.subject | Vivienda geométrica | spa |
dc.subject | Diseño BIM | spa |
dc.subject | Método algorítmico | spa |
dc.subject.lemb | Arquitectura - programas de diseño por computador | spa |
dc.subject.lemb | Vivienda popular - diseño y construcción | spa |
dc.subject.lemb | Diseño arquitectónico | spa |
dc.title | PRIORITAT - Vivienda emergente de la segunda revolución digital | spa |
Archivos
Bloque original
1 - 5 de 11
Cargando...
- Nombre:
- MONOGRAFIA-PRIORITAD.pdf
- Tamaño:
- 3.31 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de grado
Cargando...
- Nombre:
- PLANTAS MODULOS.pdf
- Tamaño:
- 288.76 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Anexo 1
Cargando...
- Nombre:
- CORTES FUGADOS (1).pdf
- Tamaño:
- 515.96 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Anexo 2
Cargando...
- Nombre:
- CORTES MODULOS.pdf
- Tamaño:
- 477.18 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Anexo 3
Cargando...
- Nombre:
- DETALLE DE ANCLAJE.pdf
- Tamaño:
- 606.82 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Anexo 4
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.31 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: