Paisajismo como recualificador urbano parque ecológico distrital reserva del humedal el Salitre (RDH), Bogotá D.C.
dc.contributor.advisor | Chaves Izquierdo, Cesar Iván | |
dc.contributor.author | Castro Fonseca, Juan Sebastian | |
dc.contributor.author | Cagua Romero, Angie Andrea | |
dc.contributor.subjectmatterexpert | Chaves izquierdo, Cesar Iván | |
dc.creator.degree | Arquitecto(a) | spa |
dc.date.accessioned | 2023-06-21T17:31:47Z | |
dc.date.available | 2023-06-21T17:31:47Z | |
dc.date.issued | 2023-01-25 | |
dc.description | Este trabajo da a conocer los problemas que provoca el crecimiento general de la ciudad de Bogotá D.C., en consecuencia, de una planificación deficiente, afectando principalmente la estructura ecológica y causando la desarticulación de las zonas ambientales existentes; lo que desencadena en fragmentos disfuncionales de la ciudad. Los grandes contribuyentes de esta estructura en el área metropolitana son los humedales, los cuales se analizan con el fin de verificar las afectaciones que tienen estos ecosistemas, generados por la expansión acelerada y por actividades humanas invasivas que deterioran la flora y fauna de estos. Puntualizando en una escala zonal, en donde se identifican las variables que causan esta problemática. El objetivo es lograr estructurar la malla vial existente con el ecosistema afectado, permitiendo integrar los espacios para recuperar el entorno, promoviendo la interacción humana ambientalmente responsable. De acuerdo con la información recolectada se logra establecer la necesidad de intervenir el sector de barrios unidos, como punto estratégico para el desarrollo de un proyecto paisajístico; en esta localidad encontramos la Reserva Distrital del Humedal El Salitre (RDH), que presenta diversas problemáticas ambientales y sociales, que afectan directamente a la comunidad y su entorno. Nuestra propuesta se enfoca en generar valor al ecosistema, que permitirá recualificar un fragmento con pérdida de funcionalidad, integrándolo con La Reserva Distrital del Humedal (RDH)Salitre, la infraestructura existente y la comunidad; manteniendo y potencializando espacios importantes que han venido trabajando los habitantes del sector, como la huerta urbana. El proyecto plantea intervenciones de permeabilidad y recorridos que permitirán generar espacios polivalentes, minimizando las problemáticas encontradas; por medio de un sendero ecológico que cuente con estrategias sostenibles, como la materialidad, sistemas de recolección de agua, energías renovables y recorridos sensoriales. Además de un centro de investigación de flora y fauna que se vincule con el ecosistema y garantice la permanencia de las especies nativas del humedal, siendo un proyecto amigable con el medio ambiente | spa |
dc.description.abstract | This study reveals the problems caused by the urban growth of the city of Bogotá due to the lack of proper planning, primarily affecting the ecological structure and resulting in the disintegration of existing environmental zones, leading to dysfunctional fragments within the city. The wetlands are the main contributors to this problem in the metropolitan area, and they are analyzed to assess the impact of accelerated expansion and invasive human activities on their flora and fauna. By focusing on a zoning scale, the variables that cause these problems will be found. The aim is to integrate the existing road network with the affected ecosystem to reclaim the environment and promote environmentally responsible human interaction. Based on the information collected, there is a need to intervene in the Barrios Unidos sector as a strategic point for the development of a landscape project. In this locality is found the District Reserve of El Salitre Wetland (RDH), which faces several environmental and social problems that directly affect the community and its surroundings. Our proposal aims to add value to the ecosystem, allowing the requalification of a fragment with loss of functionality, integrating it with the District Reserve of El Salitre Wetland (RDH), existing infrastructure and the community. This will support and enhance important spaces that the residents have worked on, such as the urban garden. The project proposes interventions focused on permeability and pathways that will generate versatile spaces, minimizing the identified problems. This will be achieved through an ecological trail that incorporates sustainable strategies such as proper materials, water collection systems, renewable energy and sensory routes. In addition, a research center for flora and fauna will be created, connecting it to the ecosystem and ensuring the preservation of native wetland species, making it an environmentally friendly project. | spa |
dc.identifier.uri | http://hdl.handle.net/11396/7746 | |
dc.language.iso | spa | |
dc.publisher | Universidad La Gran Colombia | spa |
dc.publisher.branch | Bogotá | spa |
dc.publisher.department | Arquitectura | spa |
dc.publisher.program | Arquitectura | spa |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Fragmento urbano | spa |
dc.subject | Desarticulación | spa |
dc.subject | Espacios disfuncionales | spa |
dc.subject | Recualificación | spa |
dc.subject | Estrategias sostenibles | spa |
dc.subject.keyword | Urban fragment | spa |
dc.subject.keyword | Disintegration | spa |
dc.subject.keyword | Dysfunctional spaces | spa |
dc.subject.keyword | Sustainable strategies | spa |
dc.subject.keyword | Requalification | spa |
dc.subject.lemb | Urbanismo sostenible | spa |
dc.subject.lemb | Conservación de humedales | spa |
dc.subject.lemb | Conservación de los recursos naturales | spa |
dc.title | Paisajismo como recualificador urbano parque ecológico distrital reserva del humedal el Salitre (RDH), Bogotá D.C. | spa |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Paisajismo como Recualificador Urbano RDH Salitre.pdf
- Tamaño:
- 5.41 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
No hay miniatura disponible
- Nombre:
- FORMATO CARTA AUTORIZACIÓN_ Castro_Cagua.pdf
- Tamaño:
- 239.14 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Anexo legal
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 3.31 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: