University dropout through the tree of science: a bibliometric and narrative study
| dc.creator | Moyano Londoño, Gabriel Antonio | es |
| dc.creator | Parrado Velásquez, Tito Javier | es |
| dc.creator | Vieira Salazar, Jaime Andrés | es |
| dc.date | 2026-04-09 | |
| dc.date.accessioned | 2026-08-05T21:13:54Z | |
| dc.date.available | 2026-08-05T21:13:54Z | |
| dc.description | Introduction: This study developed an in-depth analysis of student dropout at a global level. Objective:To identify the predominant factors and trends in the scientific literature through thematic mapping ofthe phenomenon. Materials and methods: This consisted of a bibliometric and narrative analysis of507 documents from Scopus and Web of Science, using the Tree of Science algorithm to classify theinformation into "roots," "trunk," and "leaves." Results: These allowed for the identification of four key perspectives: dropout factors, retention models, institutional impact, and emerging technologicaltrends. Conclusions: The study concludes that it provides a clear roadmap for universities to designretention policies based on evolving scientific evidence. | en |
| dc.description | Introducción: este estudio desarrolló un análisis profundo sobre la deserción estudiantil a nivel global.Objetivo: identificar los factores y tendencias predominantes en la literatura científica mediante el mapeotemático del fenómeno. Materiales y métodos: consistió en un análisis bibliométrico y narrativo de 507documentos de Scopus y Web of Science, utilizando el algoritmo Tree of Science para clasificar lainformación en "raíces", "tronco" y "hojas". Resultados: permitieron reconocer cuatro perspectivas clave:factores de abandono, modelos de retención, impacto institucional y tendencias tecnológicas emergentes.Conclusiones: concluye que el estudio proporciona una hoja de ruta clara para que las universidadesdiseñen políticas de permanencia basadas en evidencia científica evolucionada. | es |
| dc.format | application/pdf | |
| dc.format | text/html | |
| dc.identifier | https://revistas.ugca.edu.co/index.php/sophia/article/view/1476 | |
| dc.identifier | 10.18634/sophiaj.22v.1i.1476 | |
| dc.identifier.uri | https://hdl.handle.net/11396/9349 | |
| dc.language | spa | |
| dc.publisher | Universidad La Gran Colombia | es |
| dc.relation | https://revistas.ugca.edu.co/index.php/sophia/article/view/1476/2071 | |
| dc.relation | https://revistas.ugca.edu.co/index.php/sophia/article/view/1476/2083 | |
| dc.rights | Derechos de autor 2026 Gabriel Antonio Moyano Londoño, Tito Javier Parrado Velásquez, Jaime Andrés Vieira Salazar (Autor/a) | es |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | es |
| dc.source | Sophia; Vol. 22 No. 1 (2026): Continuous Publication; 1-25 | en |
| dc.source | Sophia; Vol. 22 Núm. 1 (2026): Publicación Continua; 1-25 | es |
| dc.source | 2346-0806 | |
| dc.subject | dropout | en |
| dc.subject | university dropout | en |
| dc.subject | bibliometric analysis | en |
| dc.subject | tree of science | en |
| dc.subject | deserción | es |
| dc.subject | abandono universitario | es |
| dc.subject | bibliometría | es |
| dc.subject | árbol de la ciencia | es |
| dc.title | University dropout through the tree of science: a bibliometric and narrative study | en |
| dc.title | El abandono universitario a través del árbol de la ciencia: un estudio bibliométrico y narrativo | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
